Hridayananda, February 21, 1975, Caracas: That would be real science to know the cause of the petrol.
Prabhupada: Yes. How petrol is produced in so large quantity? Who has made this arrangement? How it is producing? They are not interested.
Hridayananda: So as you were saying then, just to manipulate the petrol in different ways, that’s like the art, as you’ve been saying.
Prabhupada: That’s all. You cannot produce petrol. Just like gold is already there, manufactured by God. You can make only different types of ornaments, that’s all. Full Conversation
httpv://youtu.be/UnwZXsS6HQ4
video: GreenpeaceUK
Rank | Country | consumption (Thousand Barrels per Day) | |
---|---|---|---|
1 | United States | 18,810.01 | ![]() |
2 | China | 8,324.00 | ![]() |
3 | Japan | 4,443.49 | ![]() |
4 | India | 3,110.00 | ![]() |
5 | Russian Federation | 2,740.00 | ![]() |
6 | Brazil | 2,522.00 | ![]() |
7 | Germany | 2,440.02 | ![]() |
8 | Saudi Arabia | 2,438.00 | ![]() |
9 | Korea, Republic Of | 2,185.45 | ![]() |
10 | Canada | 2,150.61 | ![]() |
11 | Mexico | 2,084.15 | ![]() |
12 | France | 1,827.65 | ![]() |
13 | Iran, Islamic Republic Of | 1,691.00 | ![]() |
14 | United Kingdom | 1,667.01 | ![]() |
15 | Italy | 1,527.75 | ![]() |
16 | Spain | 1,466.66 | ![]() |
17 | Indonesia | 1,268.00 | ![]() |
18 | Netherlands | 1,165.20 | ![]() |
19 | Taiwan, Province Of China | 971.00 | ![]() |
20 | Australia | 949.78 | ![]() |
21 | Thailand | 940.00 | ![]() |
22 | Singapore | 927.00 | ![]() |
23 | Venezuela | 723.00 | ![]() |
24 | Egypt | 716.00 | ![]() |
25 | Iraq | 636.00 | ![]() |
26 | Belgium | 607.95 | ![]() |
27 | Argentina | 580.00 | ![]() |
28 | Turkey | 579.48 | ![]() |
29 | Malaysia | 554.00 | ![]() |
30 | Poland | 535.34 | ![]() |
31 | South Africa | 532.00 | ![]() |
32 | United Arab Emirates | 492.00 | ![]() |
33 | Greece | 409.56 | ![]() |
34 | Pakistan | 397.00 | ![]() |
35 | Kuwait | 372.00 | ![]() |
36 | Ukraine | 347.00 | ![]() |
37 | Hong Kong | 338.00 | ![]() |
38 | Sweden | 335.81 | ![]() |
39 | Algeria | 319.00 | ![]() |
40 | Philippines | 313.00 | ![]() |
41 | Chile | 297.65 | ![]() |
42 | Viet Nam | 293.00 | ![]() |
43 | Syrian Arab Republic | 283.00 | ![]() |
44 | Colombia | 279.00 | ![]() |
45 | Switzerland | 272.43 | ![]() |
46 | Nigeria | 272.00 | ![]() |
47 | Austria | 270.85 | ![]() |
48 | Portugal | 270.62 | ![]() |
49 | Libyan Arab Jamahiriya | 264.00 | ![]() |
50 | Kazakhstan | 241.00 | ![]() |
51 | Israel | 235.00 | ![]() |
52 | Norway | 218.12 | ![]() |
53 | Romania | 208.00 | ![]() |
54 | Czech Republic | 205.95 | ![]() |
55 | Morocco | 204.00 | ![]() |
56 | Finland | 202.10 | ![]() |
57 | Ecuador | 192.00 | ![]() |
58 | Cuba | 181.00 | ![]() |
59 | Peru | 181.00 | ![]() |
60 | Belarus | 178.00 | ![]() |
61 | Ireland | 167.00 | ![]() |
62 | Denmark | 166.51 | ![]() |
63 | Puerto Rico | 164.12 | ![]() |
64 | Yemen | 161.00 | ![]() |
65 | New Zealand | 155.94 | ![]() |
66 | Hungary | 155.83 | ![]() |
67 | Qatar | 147.00 | ![]() |
68 | Uzbekistan | 145.00 | ![]() |
69 | Dominican Republic | 122.00 | ![]() |
70 | Oman | 115.00 | ![]() |
71 | Turkmenistan | 114.00 | ![]() |
72 | Bulgaria | 110.00 | ![]() |
73 | Azerbaijan | 100.00 | ![]() |
74 | Lebanon | 98.00 | ![]() |
75 | Jordan | 96.00 | ![]() |
76 | Bangladesh | 96.00 | ![]() |
77 | Croatia | 94.00 | ![]() |
78 | Panama | 93.00 | ![]() |
79 | Sudan | 92.00 | ![]() |
80 | Virgin Islands, U.S. | 88.82 | ![]() |
81 | Tunisia | 86.00 | ![]() |
82 | Serbia | 86.00 | ![]() |
83 | Sri Lanka | 85.00 | ![]() |
84 | Slovakia | 79.37 | ![]() |
85 | Jamaica | 75.00 | ![]() |
86 | Kenya | 74.00 | ![]() |
87 | Lithuania | 73.00 | ![]() |
88 | Netherlands Antilles | 71.00 | ![]() |
89 | Angola | 70.00 | ![]() |
90 | Guatemala | 69.00 | ![]() |
91 | Slovenia | 62.00 | ![]() |
92 | Bolivia | 60.00 | ![]() |
93 | Cyprus | 59.00 | ![]() |
94 | Ghana | 57.00 | ![]() |
95 | Luxembourg | 51.27 | ![]() |
96 | Honduras | 49.00 | ![]() |
97 | Armenia | 49.00 | ![]() |
98 | Uruguay | 47.00 | ![]() |
99 | Costa Rica | 46.00 | ![]() |
100 | Bahrain | 45.00 | ![]() |
101 | Ethiopia | 45.00 | ![]() |
102 | El Salvador | 42.00 | ![]() |
103 | Trinidad and Tobago | 40.00 | ![]() |
104 | Tajikistan | 39.00 | ![]() |
105 | Senegal | 39.00 | ![]() |
106 | Latvia | 38.00 | ![]() |
107 | Myanmar | 36.00 | ![]() |
108 | Tanzania, United Republic Of | 34.00 | ![]() |
109 | Albania | 32.00 | ![]() |
110 | Cambodia | 31.00 | ![]() |
111 | Papua New Guinea | 30.00 | ![]() |
112 | Estonia | 30.00 | ![]() |
113 | Bosnia and Herzegovina | 28.00 | ![]() |
114 | Paraguay | 28.00 | ![]() |
115 | Nicaragua | 27.00 | ![]() |
116 | Cameroon | 27.00 | ![]() |
117 | Côte D’ivoire | 26.00 | ![]() |
118 | Gibraltar | 25.00 | ![]() |
119 | Benin | 24.00 | ![]() |
120 | Palestinian Territory, Occupied | 24.00 | ![]() |
121 | Mauritius | 23.00 | ![]() |
122 | Namibia | 22.00 | ![]() |
123 | Madagascar | 21.00 | ![]() |
124 | Macedonia, The Former Yugoslav Republic Of | 20.00 | ![]() |
125 | Mauritania | 20.00 | ![]() |
126 | Réunion | 20.00 | ![]() |
127 | Iceland | 19.63 | ![]() |
128 | Malta | 19.00 | ![]() |
129 | Togo | 19.00 | ![]() |
130 | Nepal | 17.80 | ![]() |
131 | Moldova, Republic Of | 17.50 | ![]() |
132 | Mongolia | 17.00 | ![]() |
133 | Martinique | 17.00 | ![]() |
134 | Korea, Democratic People’s Republic Of | 16.00 | ![]() |
135 | Macao | 16.00 | ![]() |
136 | Brunei Darussalam | 16.00 | ![]() |
137 | Gabon | 16.00 | ![]() |
138 | Zambia | 15.30 | ![]() |
139 | Fiji | 15.00 | ![]() |
140 | Guadeloupe | 15.00 | ![]() |
141 | Georgia | 15.00 | ![]() |
142 | Botswana | 15.00 | ![]() |
143 | Kyrgyzstan | 15.00 | ![]() |
144 | Mozambique | 14.20 | ![]() |
145 | New Caledonia | 14.00 | ![]() |
146 | Haiti | 14.00 | ![]() |
147 | Uganda | 13.00 | ![]() |
148 | Suriname | 13.00 | ![]() |
149 | Zimbabwe | 12.30 | ![]() |
150 | Djibouti | 12.00 | ![]() |
151 | Congo, The Democratic Republic Of The | 12.00 | ![]() |
152 | Guam | 10.62 | ![]() |
153 | Guyana | 10.00 | ![]() |
154 | Congo | 10.00 | ![]() |
155 | Burkina Faso | 9.70 | ![]() |
156 | Guinea | 8.40 | ![]() |
157 | Aruba | 7.50 | ![]() |
158 | Afghanistan | 4.70 | ![]() |
159 | Antigua and Barbuda | 4.70 | ![]() |
160 | Liberia | 4.70 | ![]() |
161 | American Samoa | 4.60 | ![]() |
162 | Swaziland | 4.40 | ![]() |
163 | Lao People’s Democratic Republic | 3.40 | ![]() |
164 | Burundi | 2.60 | ![]() |
165 | Timor-Leste | 2.50 | ![]() |
166 | Cape Verde | 2.30 | ![]() |
167 | Grenada | 2.20 | ![]() |
168 | Lesotho | 1.80 | ![]() |
169 | Nauru | 1.20 | ![]() |
170 | Saint Pierre and Miquelon | 0.70 | ![]() |
171 | Turks and Caicos Islands | 0.50 | ![]() |
172 | Kiribati | 0.30 | ![]() |
173 | Falkland Islands (Malvinas) | 0.30 | ![]() |
174 | Saint Helena | 0.10 | ![]() |
175 | Niue | 0.04 | ![]() |
Speak Your Mind