Global tobacco report 2011 | The Guardian

Just like one man is smoking. Smoking is not essential for living. If you don’t smoke… Just like we don’t smoke. That does not mean we are dying. It is an anartha (unwanted habit). But anyone who has learned this smoking, he cannot stop it. Anartha. The result of bhajana will be substantiated when anartha-nivrittih syat, he’s no more interested with some unwanted things. We have practiced so many unwanted things.

Srimad-Bhagavatam 1.2.18
by His Divine Grace A. C. Bhaktivedanta Swami Prabhupada
Calcutta, September 26, 1974
————————————————————-

Tobacco atlas: country by country

The Guardian — Almost 6m people were killed by tobacco use in 2011 according to the latest data released this week. How do countries compare for cigarette consumption and which countries have the highest pecentage of smokers?
Get the data
Explore the map

A woman smokes a cigarette indoors

An estimated 600,000 people died of passive smoking in 2011 according to the latest data released this week. Photograph:Fabrizio Bensch / Reuters


A devastating audit of the tobacco industry has been published showing that despite nearly 50m deaths in the last century due to tobacco use, the industry is gaining bigger profits than ever before.

Almost 6m people died in 2011 due to tobacco use, with around 80% of the deaths occuring in low and middle-income countries according to the tobacco atlas published by the American Cancer Society and World Lung Foundation. The combined profits of the six leading tobacco companies in 2010 was equal to the combined profits of Coca-Cola, Microsoft, and McDonald’s in the same year. Simon Bowers writes:

Revenues from global tobacco sales are estimated to be close to $500bn (£316bn), generating combined profits for the six largest firms of $35.1bn – more than $1,100 a second.

Much of this profit is ultimately channelled to pension and insurance investors in the UK – British American Tobacco and Imperial are two of the largest companies listed on the London stock market.

The destructive effects of passive smoking have also been highlighted in the report – an estimated 600,000 people died of passive smoking in 2011, of which 75% were women and children.

Cigarettes per person map

Click here to see the full interactive map

The tobacco atlas provides data for a number of key indicators, some of which we have mapped on a Google fusion map. You can explore it by clicking on the image above and by using the drop down indicators you can see cigarette consumption by country and the illicit share of the cigarette market as well as the percentage of males, females and youth smoking.

The bar chart above shows that China was the biggest tobacco producer in 2009 with Brazil and India following behind. Further tobacco industry indicators such as tobacco area harvested, cigarette prices per pack and the percentage change in tobacco production by country can be found in the spreadsheet to download. Below are some of the findings of the report:

• More than 43 trillion cigarettes have been smoked in the last ten years
• Tobacco use causes 1.2m deaths annually in China and is the number one killer of the country. The report findings state that this is expected to rise to 3.5m deaths annually by the year 2030
• Tobacco use is responsible for the greatest proportion of male deaths in Turkey and Kazakhstan at 38% and 35% respectively
• The greatest proportion of female deaths due to tobacco use were in the Maldives and the United States at 25% and 23% respectively.

We have gathered some of the key indicators by country in the table below. The full data including more detailed tobacco industry and the number of deaths due to tobacco by country can be found in the downloadable spreadsheet . What can you do with the data?

• This article was corrected on 23 March 2012 because it named Papau New Guinea, Rwanda and Luxembourg as the biggestest tobacco producers in 2009.

Data summary

Tobacco atlas indicators by countryClick heading to sort table. Download this data

Country
World Bank Income Group
Currently Smoking ANY Tobacco Product, Male % 2009
Currently Smoking ANY Tobacco Product, Female % 2009
Youth Exposed to Secondhand Smoke in Home, % Ages 13–15
Per Capita Consumption, Cigarettes Per Person
Total (Boy’s & Girl’s) Current Cigarette Use, % Ages 13–15

SOURCE: TOBACCOATLAS.ORG

Afghanistan Low 38.8 61 4.8
Albania Middle 60.1 19.4 84.8 1116 8.5
Algeria Middle 33.2 775 9.2
Andorra High 38.4 32.3 784
Angola Middle 414
Antigua and Barbuda Middle 18 375 7.4
Argentina Middle 31.7 21.7 54.7 1042 24.5
Armenia Middle 50.9 2.1 89.8 1620 5
Australia High 22.3 19 17.2 1034 3.8
Austria High 47.4 45.1 1650
Azerbaijan Middle 41.2 1877
Bahamas High 21.6 288 5.2
Bahrain High 34.3 8.1 38.7 661 10.6
Bangladesh Low 46.4 2 34.7 154 2
Barbados High 13.4 1.4 25.9 344 11.6
Belarus Middle 48.9 8.8 75.3 2266 26.5
Belgium High 30 22 1455
Belize Middle 23.2 2.8 25.7 367 7.7
Benin Low 15.2 1.4 21.5 71 2.8
Bhutan Middle 31.9 120 12.1
Bolivia (Plurinational State of) Middle 41.7 17.8 34.3 179 16.3
Bosnia and Herzegovina Middle 46.5 35.6 77.3 2278 11.7
Botswana Middle 38.5 336 14.3
Brazil Middle 21.6 13 35.5 504 11.6
Brunei Darussalam High 31.9 4.4 751
Bulgaria Middle 47.5 26.9 63.9 2822 28.2
Burkina Faso Low 18.2 8 32.9 109 8.4
Burundi Low 33.9 137 4.6
Cambodia Low 41.6 3.4 47 452 0.2
Cameroon Middle 13.8 1.6 23.4 93 5.7
Canada High 23.8 16.8 809 14
Cape Verde Middle 13.5 3.4 13.9 339 3.5
Central African Republic Low 35.2 102 8.1
Chad Low 22.3 2.8 33.9 86 7.5
Chile Middle 37.5 33.2 51.7 860 34.2
China Middle 51.2 2.2 47 1711 1.7
Colombia Middle 27.6 412 29.9
Comoros Low 24 9.4 35.2 583 9.6
Congo Middle 9.5 <1 22.8 11.4
Congo (Democratic Republic of) Low 10.5 1.8 30.2 105 8.2
Cook Islands Middle 43 31.2 61.9 19.7
Costa Rica Middle 24 7.8 21.6 529 9.5
Côte d’Ivoire Middle 17.3 3.6 33.1 148 13.6
Croatia High 36.5 29.6 73.4 1621 24.1
Cuba Middle 51.5 1261 10.6
Cyprus High 96.1 1620 3.9
Czech Republic High 42.9 30.9 38 2125 31.1
Denmark High 30 27.6 1413 13.5
Djibouti Middle 39.5 309 3.3
Dominica Middle 10.6 3.5 26.3 339 11.5
Dominican Republic Middle 17.1 13 33.1 234 6.6
Ecuador Middle 28.9 227 20.5
Egypt Middle 39.7 <1 38.7 1104 4
El Salvador Middle 14.8 209 14
Equatorial Guinea High 47.5 391 7
Eritrea Low 10.5 1.8 18.4 74 1.6
Estonia High 45.7 22.8 41.1 1523 27.2
Ethiopia Low 8.1 <1 14.9 42 1.9
Fiji Middle 17.7 3 47.1 530 11.7
Finland High 28.1 21.5 671
France High 35.6 27.4 854 19.6
Gabon Middle 18.9 3.3 501
Gambia Low 31.3 2.7 45.8 85 10.8
Georgia Middle 56.6 5.7 62.7 1039 8.6
Germany High 24.8 1045 12.9
Ghana Middle 10.6 2.6 19.1 44 8.9
Greece High 63 41.4 89.8 2795 10.4
Grenada Middle 27.3 229 4.7
Guatemala Middle 21.7 3.9 23.1 235 11.4
Guinea Low 25.1 1.9 27.7 9 7.1
Guinea–Bissau Low 31 97 5.1
Guyana Middle 26.7 5.6 33.4 49 8.1
Haiti Low 32.3 100 17.6
Honduras Middle 3.4 29.6 217 14.2
Hungary High 42.7 33.5 43 1518 23.2
Iceland High 27.4 20.8 477
India Middle 26.2 3.6 26.6 96 3.8
Indonesia Middle 61.3 5.1 64.7 1085 11.8
Iran (Islamic Republic of) Middle 25.8 1.7 35.4 657 3
Iraq Middle 30.8 4.5 32.3 864 3.2
Ireland High 1006
Israel High 28.6 12.7 1037
Italy High 32.8 19.2 48.5 1475 20.7
Jamaica Middle 32.5 283 15.4
Japan High 41.8 12.4 1841 10.3
Jordan Middle 46.9 5.5 66 1372 10.3
Kazakhstan Middle 40.2 8.6 67.1 1934 9.4
Kenya Low 25.5 1.5 24.7 144 8.2
Kiribati Middle 71 42.9 68.3 22
Korea (Democratic People’s Republic of) Low 650
Korea (Republic of) High 49.3 6.6 37.6 1958 8.8
Kuwait High 35.1 3.5 44.4 1812 15.9
Kyrgyzstan Low 44.8 1.9 72.5 942 4.4
Lao People’s Democratic Republic Middle 51.4 3.8 43.2 435 5.5
Latvia Middle 50.1 22.3 51.1 785 32.9
Lebanon Middle 46.4 30.7 2138 8.6
Lesotho Middle 36.9 62 10.1
Liberia Low 14.4 23.6 113 2.1
Libyan Arab Jamahiriya Middle 47.2 <1 37.8 818 4.6
Lithuania Middle 49.9 22 43.1 804 29.6
Luxembourg High 928
Macedonia (The former Yugoslav Republic of) Middle 67.5 1934 9.8
Madagascar Low 49.5 260 19.3
Malawi Low 26 3.7 10.4 48 4.9
Malaysia Middle 50.3 2.4 11.5 539 20.2
Maldives Middle 43.4 11.5 48.3 170 9.1
Mali Low 28.5 2.2 48.5 127 10.4
Malta High 30.1 21.1 1378
Marshall Islands Middle 35.8 7 52.1
Mauritania Middle 29.4 4.1 42.7 86 17
Mauritius Middle 30.5 1.6 36.1 787 13.7
Mexico Middle 24.3 7.7 46.2 371 27.1
Micronesia (Federated States of) Middle 29.9 17.7 60.7 28.3
Moldova (Republic of) Middle 43 5.2 20.3 2479 11.3
Monaco High 1038
Mongolia Middle 48.2 5.9 54.4 555 5.4
Montenegro Middle 76.8 2157 5.1
Morocco Middle 32.7 2.4 27.1 500 5.2
Mozambique Low 18.2 2.3 22.5 200 2.7
Myanmar Low 40.2 8 34.1 189 4.9
Namibia Middle 30.5 9.1 40.3 534 18.8
Nauru Middle 48.6 50 626
Nepal Low 35.9 28.6 35.3 420 3.9
Netherlands High 31.4 26.2 801 20
New Zealand High 26.8 23.7 36 579 17.6
Nicaragua Middle 43.7 377 21.2
Niger Low 8.9 <1 30.3 52 6.3
Nigeria Middle 10.5 2.6 21.7 116 3.5
Niue Middle 34.9 10.5
Norway High 31.2 28.4 534
Oman High 11.7 <1 13.9 852 2.3
Pakistan Middle 34.5 6.2 16.1 468 6.3
Palau Middle 37.2 9.5 26.7
Panama Middle 17.4 3.6 21.9 197 4.3
Papua New Guinea Middle 57.7 30.8 73.9 670 43.8
Paraguay Middle 30.1 13.9 32.5 619 8.3
Peru Middle 9.1 25.5 137 17.3
Philippines Middle 47.4 10.2 54.5 838 11
Poland High 36.4 25.3 86.7 1586 18.6
Portugal High 31.8 15.8 1114
Qatar High 35.7 281 6.5
Romania Middle 45.5 24.1 90.4 1404 17.6
Russian Federation Middle 59.4 24.3 76.4 2786 25.4
Rwanda Low 19.2 94 1.8
Saint Kitts and Nevis Middle 12.4 2.4 16.5 287 4.6
Saint Lucia Middle 27.7 12.1 25.2 249 12.7
Saint Vincent and the Grenadines Middle 18.3 6 31.5 351 12
Samoa Middle 58 23 59.1 34 15.2
San Marino High 32.9
Sao Tome and Principe Middle 9.3 1.5 69
Saudi Arabia High 23.6 1.3 29.5 809 8.9
Senegal Middle 15.6 <1 47.6 398 7.5
Serbia Middle 37.6 27.2 76.9 2861 9.3
Seychelles Middle 24.3 4.6 42.3 565 21.5
Sierra Leone Low 38.6 8.2 43.9 177 5.4
Singapore High 35.2 5.9 35.1 547 9.1
Slovakia High 38.6 19.1 44.9 1403 25
Slovenia High 29.8 21.7 62.8 2369 20.3
Solomon Islands Middle 45.8 18.9 18 24
Somalia Low 29.1 67 5.8
South Africa Middle 23.6 8.4 32.1 459 13.6
Spain High 36.2 27.2 1757 18.9
Sri Lanka Middle 26.9 <1 35.4 195 1.2
Sudan Middle 23.8 2.1 27.5 75 6
Suriname Middle 49.7 57 10.4
Swaziland Middle 15.7 1.8 23 303 5.6
Sweden High 715 9
Switzerland High 30.5 20.6 1722 32.7
Syrian Arab Republic Middle 41.5 60.1 1013 10.6
Tajikistan Low 51.5 1046 0.9
Tanzania (United Republic of) Low 21.4 2.9 19.4 132 2.6
Thailand Middle 45.1 3 49 560 8.8
Timor–Leste Middle 63.2 32.4
Togo Low 20.2 307 6.2
Tonga Middle 43.7 12.9 56.9 48 31.1
Trinidad and Tobago High 27.4 11.2 40.1 1106 12.9
Tunisia Middle 58.4 5.3 51.9 1628 7.5
Turkey Middle 46.6 14.5 89.3 1399 6.9
Turkmenistan Middle 135
Tuvalu Middle 50.8 20.1 76.6 29 26.6
Uganda Low 16.2 2.9 20 24 5.5
Ukraine Middle 50.3 13.2 70.1 2401 24
United Arab Emirates High 18.7 1.7 25.3 583 9.8
United Kingdom High 24.8 23.4 44.9 750 5
United States of America High 32.8 24.7 12 1028 8.8
Uruguay Middle 31.3 21.9 50.5 770 20.2
Uzbekistan Middle 22.3 3.5 17.3 449 1.8
Vanuatu Middle 43 7.6 59.3 43 18.2
Venezuela (Bolivarian Republic of) Middle 43.5 496 7.4
Viet Nam Middle 48.2 1.5 58.5 1001 3.3
Yemen Middle 35 10.8 44.9 402 3.9
Zambia Middle 24.3 3.8 23.1 74 6.8
Zimbabwe Low 29.8 4.3 20.9 189 3.2

Speak Your Mind

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.